Nominal Size
(inch/mm)
|
Working Pressure
(bar)
|
Burst Pressure
(bar)
|
Weight
(g/m)
|
Thicknes
(mm)
|
Tensile Strength(kg) | Bend Radius (mm) | |
1-1/2" | 38 | 28 | 84 | 400 | 2.5 | 2250 | 700 |
1-3/4" | 45 | 28 | 84 | 420 | 2.7 | 3000 | 900 |
2" | 52 | 28 | 84 | 450 | 2.8 | 3250 | 1100 |
2-1/2” | 65 | 28 | 84 | 710 | 3 | 3500 | 1300 |
3" | 75 | 14 | 42 | 1000 | 3.3 | 4500 | 1450 |
4" | 102 | 14 | 42 | 1390 | 3.6 | 6000 | 1700 |
5” | 125 | 14 | 42 | 1500 | 3.8 | 10500 | 2100 |
6” | 152 | 14 | 42 | 2100 | 3.9 | 12500 | 2250 |
8" | 203 | 14 | 42 | 2980 | 4 | 16500 | 3000 |
Customized marking
Binding with international couplings available
Other diameters available
Red, yellow, other colors on request
Length up to 660ft/200m