Single Jacket, EPDM rubber liner
Features
•Light weight
•Good flexibility
•The liner process produces an amazingly thin but smooth inner waterway
•Extreme low friction loss
•Temperature range from -40°F to 158°F (-40°C to 70°C)
Technical Data
Nominal Size | Working Pressure | Test Pressure | Burst Pressure |
(inch/mm) | (psi/bar) | (psi/bar) | (psi/bar) |
1-1/2" /38 | 217/15 | 348/24 | 652/45 |
1-3/4" /45 | 217/15 | 348/24 | 652/45 |
2" /52 | 217/15 | 348/24 | 652/45 |
2-1/2" /64 | 217/15 | 348/24 | 652/45 |
3" /75 | 217/15 | 348/24 | 652/45 |
More Available
•Customized marking
•Binding with international couplings
•White, red, other colors on request
•Length up to 100ft/30m
Construction
Standard
•Meets or exceeds NFPA 1961